1989
Topps
Available List
1982 1983 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1997 1998
***Red rows denote Trade or Sale Pending***
Updated: Saturday, June 12, 1999
Cards are grouped in tables. Click on group you wish to view.
Players Names | Card Numbers | Price | Quantity |
Geroge Bell | 1 | .05 | 1 |
Tom Kelly | 14 | .05 | 1 |
Brian Downing | 17 | .05 | 1 |
Dennis Rasmussen | 32 | .05 | 1 |
B.J.Surhoff | 33 | .05 | 1 |
Ken Williams | 34 | .05 | 1 |
Steve Sax | 40 | .05 | 1 |
Julio Franco | 55 | .05 | 1 |
Alejandro Pena | 57 | .05 | 1 |
Pascual Perez | 73 | .05 | 1 |
Tom Henke | 75 | .05 | 1 |
Dave Leiper | 82 | .05 | 1 |
Jeff Blauser | 83 | .05 | 1 |
Kevin McReynolds | 85 | .05 | 1 |
Floyd Youmans | 91 | .05 | 1 |
Players Names | Card Numbers | Price | Quantity |
Ron Darling | 105 | .05 | 2 |
Fred Manrique | 108 | .05 | 1 |
Spike Owen | 123 | .05 | 1 |
Mike Krukow | 125 | .05 | 2 |
Bill Long | 133 | .05 | 1 |
Mark Thurmond | 152 | .05 | 1 |
John Davis | 162 | .05 | 1 |
Willie Wilson | 168 | .05 | 1 |
Mike Jackson | 169 | .05 | 2 |
John Shelby | 175 | .05 | 1 |
Mark Grant | 178 | .05 | 1 |
Mike Pagliarulo | 211 | .05 | 1 |
Jim Acker | 244 | .05 | 1 |
Rey Quinones | 246 | .05 | 1 |
Jim Corsi | 292 | .05 | 1 |
Chris James | 298 | .05 | 1 |
Back To Top |
Players Names | Card Numbers | Price | Quantity |
Gary Ward | 302 | .05 | 1 |
Tracy Woodson | 306 | .05 | 1 |
Chris Bosio | 311 | .05 | 1 |
Denny Martinez | 313 | .05 | 1 |
Bobby Valentine | 314 | .05 | 1 |
Dennis Boyd | 326 | .05 | 1 |
Steve Balboni | 336 | .05 | 1 |
Tom Trebelhorn | 344 | .05 | 1 |
Ed Hearn | 348 | .05 | 1 |
Rob Deer | 364 | .05 | 1 |
Brian Holton | 368 | .05 | 1 |
Dennis Eckersley | 370 | .10 | 1 |
Tracy Jones | 373 | .05 | 1 |
Tim Flannery | 379 | .05 | 1 |
Mark Salas | 384 | .05 | 1 |
Ryne Sandberg NLL | 387 | .25 | 1 |
Andre Dawson NLL | 391 | .10 | 1 |
Orel Hershiser NLL | 394 | .05 | 1 |
Danny Jackson AS | 395 | .05 | 1 |
Don Mattingly ALL | 397 | .10 | 1 |
Julio Franco AS | 398 | .05 | 2 |
Back To Top |
Players Names | Card Numbers | Price | Quantity |
Barry Lyons | 412 | .05 | 1 |
Luis Polonia | 424 | .05 | 1 |
Jay Howell | 425 | .05 | 1 |
Frank DiPino | 439 | .05 | 1 |
Moose Stubing | 444 | .05 | 1 |
Israel Sanchez | 452 | .05 | 1 |
Tim Belcher | 456 | .05 | 1 |
Henry Cotto | 468 | .05 | 1 |
Jon Perlman | 476 | .05 | 1 |
Mike Macfarlane | 479 | .10 | 2 |
Dave Valle | 498 | .05 | 1 |
Donnie Hill | 512 | .05 | 1 |
Andres Thomas | 523 | .05 | 1 |
Dave Henderson | 527 | .05 | 1 |
Doc Edwards | 534 | .05 | 1 |
Greg Cadaret | 552 | .05 | 1 |
Harold Reynolds | 580 | .05 | 1 |
Andres Galarraga | 590 | .10 | 2 |
Back To Top |
Players Names | Card Numbers | Price | Quantity |
Pete O'Brien | 629 | .05 | 1 |
Carmen Castillo | 637 | .05 | 1 |
Lloyd McClendon | 644 | .05 | 1 |
Kevin Bass | 646 | .05 | 1 |
Whitey Herzog | 654 | .05 | 1 |
Don Baylor | 673 | .05 | 1 |
Otis Nixon | 674 | .05 | 1 |
Willie Fraser | 679 | .05 | 1 |
Alvin Davis | 687 | .05 | 1 |
Keith Atherton | 698 | .05 | 1 |
Back To Top |
Player Names | Card# | Price | Quantity |
Scott Garrelts | 703 | .05 | 1 |
Dave Cone | 710 | .05 | 1 |
Candy Sierra | 711 | .05 | 1 |
Wayne Tolleson | 716 | .05 | 1 |
Tim Wallach | 720 | .05 | 1 |
Terry Steinbach | 725 | .05 | 1 |
Darnell Coles | 738 | .05 | 1 |
Bill Wegman | 768 | .05 | 1 |
Ron Oester | 772 | .05 | 1 |
Keith Moreland | 773 | .05 | 1 |
Pedro Guerrero | 780 | .05 | 1 |
Checklist 661-792 | 782 | .05 | 1 |
Dave West | 787 | .05 | 1 |
Kansas City Royals TL | 789 | .10 | 1 |
Back To Top |
{Available List} {Want List} {Others Want Lists}
...Runs,
hits or errors , E-Mail me...
...Click on
pic to go home...